Layer Name: Adressplatsinformation (ID: 10) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 13.87377133
YMin: 56.47312047
XMax: 14.46971116
YMax: 56.71319360
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| MODIFICATIONDATE | esriFieldTypeDate |
| BALSTATUS | esriFieldTypeSmallInteger |
| SUPPLIER | esriFieldTypeSmallInteger |
| EXTERNALID | esriFieldTypeGUID |
| PLACENAMEID | esriFieldTypeString |
| ADDRESSEDCONSTRUCTIONVALUE | esriFieldTypeString |
| ADDRESSEDCONSTRUCTIONTYPE | esriFieldTypeSmallInteger |
| DEVIATEFROMSTANDARD | esriFieldTypeSmallInteger |
| DESIGNATIONVALUE | esriFieldTypeString |
| DESIGNATIONNUMBERLETTER | esriFieldTypeString |
| STAIRCASEIDENTIFIER | esriFieldTypeSmallInteger |
| STAIRCASEIDENTIFIERNUMBER | esriFieldTypeSmallInteger |
| LOCATIONADDRESSSTATUS | esriFieldTypeSmallInteger |
| BALADDRESSTYPE | esriFieldTypeSmallInteger |
| POSITIONKIND | esriFieldTypeSmallInteger |
| STREETNAME | esriFieldTypeString |
| SYMBOLROTATIONANGLE | esriFieldTypeDouble |
| POSTCODE | esriFieldTypeString |
| POPULARNAME | esriFieldTypeString |
| LABELROTATIONANGLE | esriFieldTypeDouble |
| CITY | esriFieldTypeString |
| ADDRESSLABEL | esriFieldTypeString |
| FULLADDRESSNAME | esriFieldTypeString |
| BALPENDINGSYNC | esriFieldTypeSmallInteger |
| METADATA | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| GlobalID | esriFieldTypeGlobalID |
| CREATEDBY | esriFieldTypeString |
| CREATIONDATE | esriFieldTypeDate |
| MODIFIEDBY | esriFieldTypeString |
| BALSYNCDATE | esriFieldTypeDate |
| BALACTIVITYTYPE | esriFieldTypeSmallInteger |
| BALVERSION | esriFieldTypeInteger |
| REALESTATEUUID | esriFieldTypeString |
| DESIGNATIONNUMBER | esriFieldTypeString |
| ADDRESSAREAID | esriFieldTypeGUID |
| FARMADDRESSAREAID | esriFieldTypeGUID |
Supported Operations: Items