Layer Name: Kartografilinjer, bebyggelse (ID: 12) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 11.05179903
YMin: -0.00000633
XMax: 14.47387643
YMax: 56.71370946
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
MODIFICATIONDATE | esriFieldTypeDate |
PHOTOGRAMMETRIC | esriFieldTypeSmallInteger |
PURPOSE | esriFieldTypeSmallInteger |
STYPE | esriFieldTypeSmallInteger |
SUPPLIER | esriFieldTypeSmallInteger |
SHAPE | esriFieldTypeGeometry |
SHAPE.STLength__ | esriFieldTypeDouble |
GlobalID | esriFieldTypeGlobalID |
CREATEDBY | esriFieldTypeString |
CREATIONDATE | esriFieldTypeDate |
MODIFIEDBY | esriFieldTypeString |
REGISTRATIONNUMBER | esriFieldTypeInteger |
STATUS | esriFieldTypeSmallInteger |
Supported Operations: Items