Layer Name: Byggnadsyta (ID: 14) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 13.86932956
YMin: 56.47414318
XMax: 14.47392798
YMax: 56.71318911
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| MODIFICATIONDATE | esriFieldTypeDate |
| MEASUREMETHOD | esriFieldTypeSmallInteger |
| ACCURACYHEIGHT | esriFieldTypeDouble |
| ALTITUDE | esriFieldTypeSmallInteger |
| ORIGINHEIGHT | esriFieldTypeSmallInteger |
| SCALE | esriFieldTypeInteger |
| UNCERTAINUSE | esriFieldTypeSmallInteger |
| METADATA | esriFieldTypeString |
| Shape | esriFieldTypeGeometry |
| Shape.STArea__ | esriFieldTypeDouble |
| Shape.STLength__ | esriFieldTypeDouble |
| GlobalID | esriFieldTypeGlobalID |
| CREATEDBY | esriFieldTypeString |
| CREATIONDATE | esriFieldTypeDate |
| MODIFIEDBY | esriFieldTypeString |
| BUILDINGID | esriFieldTypeGUID |
| BUILDINGTYPE | esriFieldTypeSmallInteger |
| ACCURACYPLANE | esriFieldTypeDouble |
| ORIGINHEIGHTGROUP | esriFieldTypeSmallInteger |
| ORIGINPLANEGROUP | esriFieldTypeSmallInteger |
| ORIGINPLANE | esriFieldTypeSmallInteger |
| LOCATIONDETERMINATION | esriFieldTypeDate |
| GEOMETRYCHECKDATE | esriFieldTypeDate |
| SURVEYDATESTART | esriFieldTypeDate |
| SURVEYDATEEND | esriFieldTypeDate |
| GEOIDMODEL | esriFieldTypeString |
| RESOLUTION | esriFieldTypeDouble |
| POINTDENSITY | esriFieldTypeDouble |
| LOCATIONUNCERTAINTY | esriFieldTypeDouble |
| UNDERGROUND | esriFieldTypeSmallInteger |
| SRSORIGINHEIGHT | esriFieldTypeSmallInteger |
| SRSORIGINPLAN | esriFieldTypeSmallInteger |
| STATUS | esriFieldTypeSmallInteger |
| PURPOSE | esriFieldTypeSmallInteger |
| CONSTRUCTIONYEAR | esriFieldTypeSmallInteger |
Supported Operations: Items