Layer Name: Anläggning, yta (ID: 18) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 14.11370520
YMin: 56.52724679
XMax: 14.16397865
YMax: 56.58586918
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| MODIFICATIONDATE | esriFieldTypeDate |
| ACCURACYHEIGHT | esriFieldTypeDouble |
| ADDRESS | esriFieldTypeString |
| ALTITUDE | esriFieldTypeSmallInteger |
| COMMENTARY | esriFieldTypeString |
| DTYPE | esriFieldTypeString |
| FITTED | esriFieldTypeSmallInteger |
| NAME | esriFieldTypeString |
| ONGROUND | esriFieldTypeSmallInteger |
| ORIGINHEIGHT | esriFieldTypeSmallInteger |
| SCALE | esriFieldTypeInteger |
| SRSORIGINHEIGHT | esriFieldTypeSmallInteger |
| STATUS | esriFieldTypeSmallInteger |
| STYPE | esriFieldTypeSmallInteger |
| SUPPLIER | esriFieldTypeSmallInteger |
| Shape | esriFieldTypeGeometry |
| Shape.STArea__ | esriFieldTypeDouble |
| Shape.STLength__ | esriFieldTypeDouble |
| GlobalID | esriFieldTypeGlobalID |
| CREATEDBY | esriFieldTypeString |
| CREATIONDATE | esriFieldTypeDate |
| MODIFIEDBY | esriFieldTypeString |
| ACCURACYPLANE | esriFieldTypeDouble |
| REGISTRATIONNUMBER | esriFieldTypeInteger |
| ORIGINHEIGHTGROUP | esriFieldTypeSmallInteger |
| ORIGINPLANEGROUP | esriFieldTypeSmallInteger |
| ORIGINPLANE | esriFieldTypeSmallInteger |
| SRSORIGINPLANE | esriFieldTypeSmallInteger |
| LOCATIONDETERMINATION | esriFieldTypeDate |
| GEOMETRYCHECKDATE | esriFieldTypeDate |
| UNCERTAINUSE | esriFieldTypeSmallInteger |
| SURVEYDATESTART | esriFieldTypeDate |
| SURVEYDATEEND | esriFieldTypeDate |
| GEOIDMODEL | esriFieldTypeString |
| RESOLUTION | esriFieldTypeDouble |
| POINTDENSITY | esriFieldTypeDouble |
| LOCATIONUNCERTAINTY | esriFieldTypeDouble |
Supported Operations: Items