Layer Name: Markanordning, punkt (ID: 19) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 13.87778177
YMin: 56.52183144
XMax: 14.34598078
YMax: 56.71055661
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
MODIFICATIONDATE | esriFieldTypeDate |
ACCURACYHEIGHT | esriFieldTypeDouble |
ALTITUDE | esriFieldTypeSmallInteger |
COMMENTARY | esriFieldTypeString |
DTYPE | esriFieldTypeString |
FITTED | esriFieldTypeSmallInteger |
LABELROTATIONANGLE | esriFieldTypeDouble |
ORIGINHEIGHT | esriFieldTypeSmallInteger |
SCALE | esriFieldTypeInteger |
SYMBOLROTATIONANGLE | esriFieldTypeDouble |
SRSORIGINHEIGHT | esriFieldTypeSmallInteger |
STATUS | esriFieldTypeSmallInteger |
STYPE | esriFieldTypeSmallInteger |
SUPPLIER | esriFieldTypeSmallInteger |
Shape | esriFieldTypeGeometry |
GlobalID | esriFieldTypeGlobalID |
CREATEDBY | esriFieldTypeString |
CREATIONDATE | esriFieldTypeDate |
MODIFIEDBY | esriFieldTypeString |
ACCURACYPLANE | esriFieldTypeDouble |
REGISTRATIONNUMBER | esriFieldTypeInteger |
ORIGINHEIGHTGROUP | esriFieldTypeSmallInteger |
ORIGINPLANEGROUP | esriFieldTypeSmallInteger |
ORIGINPLANE | esriFieldTypeSmallInteger |
SRSORIGINPLANE | esriFieldTypeSmallInteger |
LOCATIONDETERMINATION | esriFieldTypeDate |
GEOMETRYCHECKDATE | esriFieldTypeDate |
UNCERTAINUSE | esriFieldTypeSmallInteger |
SURVEYDATESTART | esriFieldTypeDate |
SURVEYDATEEND | esriFieldTypeDate |
GEOIDMODEL | esriFieldTypeString |
RESOLUTION | esriFieldTypeDouble |
POINTDENSITY | esriFieldTypeDouble |
LOCATIONUNCERTAINTY | esriFieldTypeDouble |
Supported Operations: Items