Layer Name: Kartografisk text, fornminne (ID: 24) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 14.12909945
YMin: 56.52767078
XMax: 14.13821325
YMax: 56.53666216
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
GlobalID | esriFieldTypeGlobalID |
CREATEDBY | esriFieldTypeString |
CREATIONDATE | esriFieldTypeDate |
MODIFIEDBY | esriFieldTypeString |
MODIFICATIONDATE | esriFieldTypeDate |
DTYPE | esriFieldTypeString |
TEXTALIGNMENT | esriFieldTypeSmallInteger |
FeatureID | esriFieldTypeInteger |
ZOrder | esriFieldTypeInteger |
AnnotationClassID | esriFieldTypeInteger |
SymbolID | esriFieldTypeInteger |
Status | esriFieldTypeSmallInteger |
TextString | esriFieldTypeString |
FontName | esriFieldTypeString |
FontStyle | esriFieldTypeString |
FontSize | esriFieldTypeDouble |
Underline | esriFieldTypeSmallInteger |
VerticalAlignment | esriFieldTypeSmallInteger |
HorizontalAlignment | esriFieldTypeSmallInteger |
XOffset | esriFieldTypeDouble |
YOffset | esriFieldTypeDouble |
Angle | esriFieldTypeDouble |
FontLeading | esriFieldTypeDouble |
WordSpacing | esriFieldTypeDouble |
CharacterWidth | esriFieldTypeDouble |
CharacterSpacing | esriFieldTypeDouble |
FlipAngle | esriFieldTypeDouble |
Override | esriFieldTypeInteger |
Shape | esriFieldTypeGeometry |
Shape.STArea__ | esriFieldTypeDouble |
Shape.STLength__ | esriFieldTypeDouble |
REGISTRATIONNUMBER | esriFieldTypeInteger |
Supported Operations: Items