Layer Name: Fornminne, linje (ID: 27) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 14.13780125
YMin: 56.53658939
XMax: 14.13801245
YMax: 56.53667961
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
MODIFICATIONDATE | esriFieldTypeDate |
ACCURACYHEIGHT | esriFieldTypeDouble |
ALTITUDE | esriFieldTypeSmallInteger |
CATALOGCODE | esriFieldTypeString |
COMMENTARY | esriFieldTypeString |
DTYPE | esriFieldTypeString |
EXTENTUNSURE | esriFieldTypeSmallInteger |
FITTED | esriFieldTypeSmallInteger |
HERITAGE | esriFieldTypeSmallInteger |
MONUMENTID | esriFieldTypeDouble |
MONUMENTTYPE | esriFieldTypeSmallInteger |
NAME | esriFieldTypeString |
ORIGINHEIGHT | esriFieldTypeSmallInteger |
SCALE | esriFieldTypeInteger |
SRSORIGINHEIGHT | esriFieldTypeSmallInteger |
STATUS | esriFieldTypeSmallInteger |
SUPPLIER | esriFieldTypeSmallInteger |
URL | esriFieldTypeString |
Shape | esriFieldTypeGeometry |
Shape.STLength__ | esriFieldTypeDouble |
GlobalID | esriFieldTypeGlobalID |
CREATEDBY | esriFieldTypeString |
CREATIONDATE | esriFieldTypeDate |
MODIFIEDBY | esriFieldTypeString |
ACCURACYPLANE | esriFieldTypeDouble |
REGISTRATIONNUMBER | esriFieldTypeInteger |
ORIGINHEIGHTGROUP | esriFieldTypeSmallInteger |
ORIGINPLANEGROUP | esriFieldTypeSmallInteger |
ORIGINPLANE | esriFieldTypeSmallInteger |
SRSORIGINPLANE | esriFieldTypeSmallInteger |
LOCATIONDETERMINATION | esriFieldTypeDate |
GEOMETRYCHECKDATE | esriFieldTypeDate |
UNCERTAINUSE | esriFieldTypeSmallInteger |
SURVEYDATESTART | esriFieldTypeDate |
SURVEYDATEEND | esriFieldTypeDate |
GEOIDMODEL | esriFieldTypeString |
RESOLUTION | esriFieldTypeDouble |
POINTDENSITY | esriFieldTypeDouble |
LOCATIONUNCERTAINTY | esriFieldTypeDouble |
Supported Operations: Items