Layer Name: Kartografilinjer, höjd (ID: 30) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 13.87011518
YMin: 56.47730307
XMax: 14.47268802
YMax: 56.71438342
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| MODIFICATIONDATE | esriFieldTypeDate |
| COMMENTARY | esriFieldTypeString |
| DTYPE | esriFieldTypeString |
| STATUS | esriFieldTypeSmallInteger |
| STYPE | esriFieldTypeSmallInteger |
| SUPPLIER | esriFieldTypeSmallInteger |
| Shape | esriFieldTypeGeometry |
| Shape.STLength__ | esriFieldTypeDouble |
| GlobalID | esriFieldTypeGlobalID |
| CREATEDBY | esriFieldTypeString |
| CREATIONDATE | esriFieldTypeDate |
| MODIFIEDBY | esriFieldTypeString |
| REGISTRATIONNUMBER | esriFieldTypeInteger |
Supported Operations: Items