Layer Name: Terränglinje (ID: 34) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 13.87011518
YMin: 56.47730307
XMax: 14.47268802
YMax: 56.71438342
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
MODIFICATIONDATE | esriFieldTypeDate |
ACCURACYHEIGHT | esriFieldTypeDouble |
ALTITUDE | esriFieldTypeSmallInteger |
COMMENTARY | esriFieldTypeString |
DTYPE | esriFieldTypeString |
FITTED | esriFieldTypeSmallInteger |
LINEFUNCTION | esriFieldTypeSmallInteger |
ORIGINHEIGHT | esriFieldTypeSmallInteger |
SCALE | esriFieldTypeInteger |
SRSORIGINHEIGHT | esriFieldTypeSmallInteger |
STATUS | esriFieldTypeSmallInteger |
STYPE | esriFieldTypeSmallInteger |
SUPPLIER | esriFieldTypeSmallInteger |
Shape | esriFieldTypeGeometry |
Shape.STLength__ | esriFieldTypeDouble |
GlobalID | esriFieldTypeGlobalID |
CREATEDBY | esriFieldTypeString |
CREATIONDATE | esriFieldTypeDate |
MODIFIEDBY | esriFieldTypeString |
ACCURACYPLANE | esriFieldTypeDouble |
REGISTRATIONNUMBER | esriFieldTypeInteger |
ORIGINHEIGHTGROUP | esriFieldTypeSmallInteger |
ORIGINPLANEGROUP | esriFieldTypeSmallInteger |
ORIGINPLANE | esriFieldTypeSmallInteger |
SRSORIGINPLANE | esriFieldTypeSmallInteger |
LOCATIONDETERMINATION | esriFieldTypeDate |
GEOMETRYCHECKDATE | esriFieldTypeDate |
UNCERTAINUSE | esriFieldTypeSmallInteger |
SURVEYDATESTART | esriFieldTypeDate |
SURVEYDATEEND | esriFieldTypeDate |
GEOIDMODEL | esriFieldTypeString |
RESOLUTION | esriFieldTypeDouble |
POINTDENSITY | esriFieldTypeDouble |
LOCATIONUNCERTAINTY | esriFieldTypeDouble |
Supported Operations: Items