Layer Name: Kabelanordning (ID: 36) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 14.10816802
YMin: 56.52649705
XMax: 14.23668538
YMax: 56.65319929
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| MODIFICATIONDATE | esriFieldTypeDate |
| ACCURACYHEIGHT | esriFieldTypeDouble |
| ADDRESS | esriFieldTypeString |
| ALTITUDE | esriFieldTypeSmallInteger |
| APPLIANCETYPE | esriFieldTypeSmallInteger |
| COMMENTARY | esriFieldTypeString |
| DTYPE | esriFieldTypeString |
| ENTITYID | esriFieldTypeString |
| FITTED | esriFieldTypeSmallInteger |
| INSTALLDATE | esriFieldTypeDate |
| LABELROTATIONANGLE | esriFieldTypeDouble |
| MAPTEXT | esriFieldTypeString |
| NAME | esriFieldTypeString |
| ORIGINHEIGHT | esriFieldTypeSmallInteger |
| OWNER | esriFieldTypeSmallInteger |
| SCALE | esriFieldTypeInteger |
| SYMBOLROTATIONANGLE | esriFieldTypeDouble |
| SRSORIGINHEIGHT | esriFieldTypeSmallInteger |
| STATUS | esriFieldTypeSmallInteger |
| STYPE | esriFieldTypeSmallInteger |
| SUPPLIER | esriFieldTypeSmallInteger |
| Shape | esriFieldTypeGeometry |
| GlobalID | esriFieldTypeGlobalID |
| CREATEDBY | esriFieldTypeString |
| CREATIONDATE | esriFieldTypeDate |
| MODIFIEDBY | esriFieldTypeString |
| ACCURACYPLANE | esriFieldTypeDouble |
| REGISTRATIONNUMBER | esriFieldTypeInteger |
| ORIGINHEIGHTGROUP | esriFieldTypeSmallInteger |
| ORIGINPLANEGROUP | esriFieldTypeSmallInteger |
| ORIGINPLANE | esriFieldTypeSmallInteger |
| SRSORIGINPLANE | esriFieldTypeSmallInteger |
| LOCATIONDETERMINATION | esriFieldTypeDate |
| GEOMETRYCHECKDATE | esriFieldTypeDate |
| UNCERTAINUSE | esriFieldTypeSmallInteger |
| SURVEYDATESTART | esriFieldTypeDate |
| SURVEYDATEEND | esriFieldTypeDate |
| GEOIDMODEL | esriFieldTypeString |
| RESOLUTION | esriFieldTypeDouble |
| POINTDENSITY | esriFieldTypeDouble |
| LOCATIONUNCERTAINTY | esriFieldTypeDouble |
Supported Operations: Items