Layer Name: Kartografilinjer, stomnät (ID: 40) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 13.86473773
YMin: 56.47829545
XMax: 14.18349718
YMax: 56.60048321
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
MODIFICATIONDATE | esriFieldTypeDate |
COMMENTARY | esriFieldTypeString |
DTYPE | esriFieldTypeString |
STATUS | esriFieldTypeSmallInteger |
STYPE | esriFieldTypeSmallInteger |
SUPPLIER | esriFieldTypeSmallInteger |
Shape | esriFieldTypeGeometry |
Shape.STLength__ | esriFieldTypeDouble |
GlobalID | esriFieldTypeGlobalID |
CREATEDBY | esriFieldTypeString |
CREATIONDATE | esriFieldTypeDate |
MODIFIEDBY | esriFieldTypeString |
REGISTRATIONNUMBER | esriFieldTypeInteger |
Supported Operations: Items