Layer Name: Kartografipunkter, mark och vatten (ID: 56) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 13.86956115
YMin: 56.47551826
XMax: 14.47567147
YMax: 56.71388066
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| MODIFICATIONDATE | esriFieldTypeDate |
| COMMENTARY | esriFieldTypeString |
| DTYPE | esriFieldTypeString |
| LABELROTATIONANGLE | esriFieldTypeDouble |
| SYMBOLROTATIONANGLE | esriFieldTypeDouble |
| STATUS | esriFieldTypeSmallInteger |
| STYPE | esriFieldTypeSmallInteger |
| SUPPLIER | esriFieldTypeSmallInteger |
| Shape | esriFieldTypeGeometry |
| GlobalID | esriFieldTypeGlobalID |
| CREATEDBY | esriFieldTypeString |
| CREATIONDATE | esriFieldTypeDate |
| MODIFIEDBY | esriFieldTypeString |
| REGISTRATIONNUMBER | esriFieldTypeInteger |
Supported Operations: Items